Size Guide | Aionquest

Size guide

We help you choose the right size to avoid unpleasant surprises when trying on. Straight cut, oversized? You'll find all the guidelines here. Below you'll find the sizes in millimeters (MM) or inches (IN).

Oversized T-shirts
Oversized T-shirt

Oversized fit with dropped shoulders. Flat measurements.

Size Chest (A) Length (B) Sleeves (C) Shoulders (D)
XS 540 670 220 171
XS 21.26" 26.38" 8.66" 6.73"
S 560 690 230 178
S 22.05" 27.17" 9.06" 7.01"
M 580 710 240 185
M 22.83" 27.95" 9.45" 7.28"
L 600 730 250 193
L 23.62" 28.74" 9.84" 7.60"
XL 620 750 260 200
XL 24.41" 29.53" 10.24" 7.87"
XXL 640 770 270 205
XXL 25.20" 30.31" 10.63" 8.07"
Sweatshirts
Sweatshirt

Oversized, loose fit. Flat measurements.

Size Chest (A) Length (B) Sleeves (C) Armhole (D) Shoulders (E)
XS 530 675 640 240 500
XS 20.87 26.57 25.20 9.45 19.69
S 570 695 640 260 540
S 22.44 27.36 25.20 10.24 21.26
M 610 715 640 280 580
M 24.02 28.15 25.20 11.02 22.83
L 650 735 640 300 620
L 25.59 28.94 25.20 11.81 24.41
XL 700 765 650 320 670
XL 27.56 30.12 25.59 12.60 26.38
XXL 750 785 660 340 720
XXL 29.53 30.91 25.98 13.39 28.35
Hoodies
Hoodie

Oversized fit with dropped shoulders. Flat measurements.

Size Chest (A) Length (B) Sleeves (C) Armhole (D) Shoulders (E)
XS 530 675 640 240 500
XS 20.87 26.57 25.20 9.45 19.69
S 570 695 640 260 540
S 22.44 27.36 25.20 10.24 21.26
M 610 715 640 280 580
M 24.02 28.15 25.20 11.02 22.83
L 650 735 640 300 620
L 25.59 28.94 25.20 11.81 24.41
XL 700 765 650 320 670
XL 27.56 30.12 25.59 12.60 26.38
XXL 750 785 660 340 720
XXL 29.53 30.91 25.98 13.39 28.35
Joggings
Jogging

Oversized fit with a tight fit at the ankles. Flat measurements.

Size Size (A) Length (B) Thigh width (C) Inseam height (D)
XS 290 1030 300 400
XS 11.42 40.55 11.81 15.75
S 315 1040 315 410
S 12.40 40.94 12.40 16.14
M 340 1050 330 420
M 13.39 41.34 12.99 16.54
L 365 1060 345 430
L 14.37 41.73 13.58 16.93
XL 390 1070 360 440
XL 15.35 42.13 14.17 17.32
XXL 415 1080 375 450
XXL 16.34 42.52 14.76 17.72
Shorts
Shorts

Oversized fit above the knee. Flat measurements.

Size Size (A) Length (B) Thigh width (C) Inseam height (D)
XS 290 435 300 400
XS 11.42 17.13 11.81 15.75
S 315 445 315 410
S 12.40 17.52 12.40 16.14
M 340 455 330 420
M 13.39 17.91 12.99 16.54
L 365 465 345 430
L 14.37 18.31 13.58 16.93
XL 390 475 360 440
XL 15.35 18.70 14.17 17.32
XXL 415 485 375 450
XXL 16.34 19.09 14.76 17.72

Our cuts are designed to last and move with you. Between sizes? Take the one you feel most comfortable in.